
Borderlands 2 PC
At its all-time low
Best official price
€2.99-90 %CRIT!
at Steam · €29.99
Deal meter100 %
Regular €29.99Record ≈ €2.99
★ Record matched: all-time low
- All-time low
- ≈ €2.99 (2 Nov 2026)
- Steam price
- €2.99
- Cheapest key
- €2.60 K4G
Borderlands 2 prices in official stores
| Rank | Store | Activation | Discount | Regular | Price | View deal |
|---|---|---|---|---|---|---|
| 1st | Steam Cheapest | Steam | -90 % | €2.99 | View deal | |
| 2nd | WinGameStore | Activation key | -86 % | ≈€4.34 | View deal | |
| 3rd | Fanatical | Activation key | -79 % | ≈€6.44 | View deal | |
| 4th | GameBillet | Activation key | -16 % | ≈€25.19 | View deal | |
| 5th | Gamesplanet | Activation key | -10 % | ≈€26.99 | View deal | |
| 6th | Green Man Gaming | Activation key | ≈€29.99 | View deal | ||
| 7th | Humble Store | Activation key | ≈€29.99 | View deal | ||
| 8th | GamersGate | Activation key | ≈€29.99 | View deal | ||
| 9th | Gamesload | Activation key | ≈€29.99 | View deal | ||
| 10th | IndieGala | Activation key | ≈€29.99 | View deal | ||
| 11th | DreamGame | Activation key | ≈€29.99 | View deal |
€10.00 exact price · ≈€10.00 estimate (store priced in dollars): discount applied to the euro price.
Prices checked on 5 Nov 2026 · How these prices are worked out
Grey zone
Key resellers Grey market
Keys resold by third parties. Only PC keys valid in Europe are listed; shared accounts are left out. Check the region and edition before buying.
Replay
Price history
GamePrix has been tracking this game since 5 Nov 2026. The curve fills in day by day.
About the game
The Ultimate Vault Hunter’s Upgrade lets you get the most out of the Borderlands 2 experience.



